Nations Online Logo
Nations Online
Countries of the World
 
 Home to Earth to Continents to Countries to Human Development Index (high human development) to Human Development Index (Low human development)

___ Human Development Index - Countries with low human development

List of countries with lowest human development by standards of the Human Development Index (HDI).

The Human Development Index is published annually by the UN.
It measures the average achievements in a country in three basic dimensions of human development:

The Human Development Index is published annually by the UN.
It measures the average achievements in a country in three basic dimensions of human development:

 A long and healthy life
as measured by life expectancy at birth.

 Knowledge
as measured by the adult literacy rate (with two-thirds weight) and the combined primary,secondary and tertiary gross enrolment ratio (with one-third weight).

 A decent standard of living
as measured by GDP per capita* (PPP US$).

*Gross Domestic Product, the value of all goods and services produced in the economy divided by the population.

Below the chart of the countries with a low human development.
 

HDI Human Development Index Map

Worldmap of Human Development Index (click to enlarge)
 

Human Development Index - Countries with low human development

#

Country

Life expectancy
at birth (years) 2002

Adult literacy rate (%ages 15 and above) 2002

Combined gross enrolment ratio for primary, secondary and tertiary schools (%) 2001/02

GDP per capita (PPP US$) 2002

Life
expectancy
index

Education
index

GDP
index

Human
 development
index (HDI)
value 2002

GDP per capita (PPP US$) rank minus HDI rank

 
142 Pakistan 60.8 41.5 37 1,940 0.60 0.40 0.49 0.497 -7
143 Togo 49.9 59.6 67 1,480 0.41 0.62 0.45 0.495 5
144 Congo 48.3 82.8 48 980 0.39 0.71 0.38 0.494 17
145 Lesotho 36.3 81.4 65 2,420 0.19 0.76 0.53 0.493 -24
146 Uganda 45.7 68.9 71 1,390 0.34 0.70 0.44 0.493 4
147 Zimbabwe 33.9 90.0 58 2,400 0.15 0.79 0.53 0.491 -25
148 Kenya 45.2 84.3 53 1,020 0.34 0.74 0.39 0.488 11
149 Yemen 59.8 49.0 53 870 0.58 0.50 0.36 0.482 16
150 Madagascar 53.4 67.3 45 740 0.47 0.60 0.33 0.469 20
151 Nigeria 51.6 66.8 45 860 0.44 0.59 0.36 0.466 15
152 Mauritania 52.3 41.2 44 2,220 0.45 0.42 0.52 0.465 -25
153 Haiti 49.4 51.9 52 1,610 0.41 0.52 0.46 0.463 -9
154 Djibouti 45.8 65.5 24 1,990 0.35 0.52 0.50 0.454 -21
155 Gambia 53.9 37.8 45 1,690 0.48 0.40 0.47 0.452 -15
156 Eritrea 52.7 56.7 33 890 0.46 0.49 0.36 0.439 8
157 Senegal 52.7 39.3 38 1,580 0.46 0.39 0.46 0.437 -11
158 Timor-Leste 49.3 58.6 75 .. 0.41 0.64 0.26 0.436 19
159 Rwanda 38.9 69.2 53 1,270 0.23 0.64 0.42 0.431 -6
160 Guinea 48.9 41.0 29 2,100 0.40 0.37 0.51 0.425 -30
161 Benin 50.7 39.8 52 1,070 0.43 0.44 0.40 0.421 -5
162 Tanzania 43.5 77.1 31 580 0.31 0.62 0.29 0.407 12
163 Côte d'Ivoire 41.2 49.7 42 1,520 0.27 0.47 0.45 0.399 -16
164 Zambia 32.7 79.9 45 840 0.13 0.68 0.36 0.389 3
165 Malawi 37.8 61.8 74 580 0.21 0.66 0.29 0.388 9
166 Angola 40.1 42.0 30 2,130 0.25 0.38 0.51 0.381 -38
167 Chad 44.7 45.8 35 1,020 0.33 0.42 0.39 0.379 -8
168 Congo, Dem.Rep. 41.4 62.7 27 650 0.27 0.51 0.31 0.365 4
169 Central African Rep. 39.8 48.6 31 1,170 0.25 0.43 0.41 0.361 -15
170 Ethiopia 45.5 41.5 34 780 0.34 0.39 0.34 0.359 -1
171 Mozambique 38.5 46.5 41 1,050 0.22 0.45 0.39 0.354 -14
172 Guinea-Bissau 45.2 39.6 37 710 0.34 0.39 0.33 0.350 -1
173 Burundi 40.8 50.4 33 630 0.26 0.45 0.31 0.339 0
174 Mali 48.5 19.0 26 930 0.39 0.21 0.37 0.326 -11
175 Burkina Faso 45.8 12.8 22 1,100 0.35 0.16 0.40 0.302 -20
176 Niger 46.0 17.1 19 800 0.35 0.18 0.35 0.292 -8
177 Sierra Leone 34.3 36.0 45 520 0.16 0.39 0.28 0.273 -1

Source: UN Human Development Report 2004

 
Related Categories:
to Countries and Corruption
159 nations surveyed in 2005 Corruption Perceptions Index.
to Human Development Index (HDI)
Countries by standards of the UN Human Development Index.
to Countries and their Regard of Press Freedom
Index of countries according to their respect for press freedom.
to List of Least Developed Countries (LDCs)
to Universal Declaration of Human Rights
to First, Second and Third World


For in-depth information about the report please go to:
United Nations Human Development Report
Cultural Liberty in Today's Diverse World.


   If you have relevant information about this issue, please write to OWNO
 If you know a site, that should be listed here, please suggest it
 If you don't find what you are looking for please send me your request
 
Your comments and suggestions for this page:
Just type and submit, if you would like to get an answer, please include your email address:

 Google
Web nationsonline.org  
Support UNICEF Valid HTML 4.01!
Valid CSS
 Countries of the World: A - C | D - G | H - L | M - P | Q - T | U - Z
Continents: Africa | The Americas | Asia | Australia/Oceania | Europe
The Human Development Index page was last modified on: Friday, 24-Jul-2009 18:54:19 CEST


One World - Nations Online .:. let's care for this planet
Made to improve cross-cultural understanding and global awareness.
Site Map | Information Sources | Advertise with OWNO | Disclaimer: Privacy Policy, etc.
Contact: info@nationsonline.org | Copyright © 1998-2010 :: nationsonline.org