One World
Nations Online
Home  Earth  Continents Countries Nations in Transit

___ Nations in Transit 2014

Freedom House's comprehensive, comparative study of post-communist transitions from Central Europe to Eurasia.
Covering 29 countries, Nations in Transit 2014 observes a 12-month period, from January to December, and
provides comparative ratings and in-depth analysis

The ratings in the table below are sortable by the countries' Democracy Score
Electoral Processes (EP), Civil Society (CS), Independent Media (IM),
National Democratic Governance (NGOV), Local Democratic Governance (LGOV), Judicial Framework and Independence (JFI) Corruption (CO)
.

NOTE: The ratings are based on a scale of 1 to 7, with 1 representing the highest level and 7 the lowest level of democratic development.

Key Findings:
  • Of the 29 countries assessed in 2013, Freedom House rated 13 as democracies, 6 as transitional regimes, and 10 as authoritarian regimes.
  • As in every year for the past 10 years, the average democracy score declined in 2013, with 16 countries suffering downgrades, 5 improving, and 8 not registering any score change.
  • Russia’s negative influence on the governance practices of its neighbors became more pronounced in 2013, as replicas of Russian laws restricting “homosexual propaganda” and foreign funding of NGOs appeared in several Eurasian countries.
  • Corruption increased in Central and Eastern Europe in 2013, with half of the 10 assessed European Union (EU) member states receiving downgrades.
  • The Balkans registered some positive developments during the year, including Croatia’s EU accession and a historic agreement between Kosovo and Serbia, but dysfunctional governments continued to drive down democracy scores in the region overall.
The 2014 ratings reflect the period January 1 through December 31, 2013.
Below the 2014 table is the ranking for the year 2008, for comparsion.
The 2008 ratings reflect the period January 1 through December 31, 2007.
 
Ratings and Democracy Scores 2014 in ranked by Democratic Development
Country EP CS IM NGOV LGOV JFI CO Democracy Score
Albania 4.00 3.00 4.00 4.75 3.50 4.75 5.25 4.18
Armenia 5.75 3.75 5.75 5.75 5.75 5.50 5.25 5.36
Azerbaijan 7.00 6.50 6.75 6.75 6.50 6.50 6.75 6.68
Belarus 7.00 6.50 6.75 6.75 6.75 7.00 6.25 6.71
Bosnia 3.25 3.50 4.75 5.75 4.75 4.25 4.75 4.43
Bulgaria 2.25 2.25 4.00 3.75 3.00 3.25 4.25 3.25
Croatia 3.25 2.75 4.00 3.50 3.75 4.50 4.00 3.68
Czech Republic 1.25 1.75 2.75 3.00 1.75 1.75 3.50 2.25
Estonia 1.75 1.75 1.50 2.25 2.50 1.50 2.50 1.96
Georgia 4.50 3.75 4.00 5.50 5.50 5.00 4.50 4.68
Hungary 2.25 2.25 3.50 3.75 2.75 2.50 3.75 2.96
Kazakhstan 6.75 6.50 6.75 6.75 6.50 6.50 6.50 6.61
Kosovo 4.75 3.75 5.75 5.50 4.75 5.50 6.00 5.14
Kyrgyzstan 5.50 4.50 6.00 6.50 6.25 6.25 6.25 5.89
Latvia 1.75 1.75 2.00 2.00 2.25 1.75 3.00 2.07
Lithuania 2.00 1.75 2.25 2.75 2.50 1.75 3.50 2.36
Macedonia, Rep. of 3.25 3.25 5.00 4.25 3.75 4.25 4.25 4.00
Moldova 4.00 3.25 5.00 5.50 5.75 4.75 5.75 4.86
Montenegro 3.50 2.75 4.25 4.25 3.25 4.00 5.00 3.86
Poland 1.25 1.50 2.50 2.50 1.50 2.50 3.50 2.18
Romania 3.00 2.50 4.25 3.75 3.00 3.75 4.00 3.46
Russia 6.75 5.75 6.25 6.50 6.00 6.00 6.75 6.29
Serbia 3.25 2.25 4.00 3.75 3.50 4.50 4.25 3.64
Slovakia 1.50 1.75 2.75 3.00 2.50 3.00 3.75 2.61
Slovenia 1.50 2.00 2.25 2.00 1.50 1.75 2.50 1.93
Tajikistan 6.75 6.25 6.25 6.50 6.00 6.25 6.25 6.32
Turkmenistan 7.00 7.00 7.00 7.00 6.75 7.00 6.75 6.93
Ukraine 4.00 2.50 4.25 6.00 5.50 6.00 6.25 4.93
Uzbekistan 7.00 7.00 7.00 7.00 6.75 7.00 6.75 6.93
                 
Average 3.99 3.58 4.53 4.72 4.29 4.45 4.89 4.35
Median 3.50 3.00 4.25 4.75 3.75 4.50 4.75 4.18
Source: Freedom House
 
Ratings and Democracy Scores 2008 in ranked by Democratic Development
Albania 4.00 3.00 3.75 4.25 2.75 4.00 5.00 3.82
Armenia 5.50 3.50 5.75 5.25 5.50 5.25 5.75 5.21
Azerbaijan 6.50 5.25 6.25 6.00 6.00 5.75 6.25 6.00
Belarus 7.00 6.50 6.75 7.00 6.75 6.75 6.25 6.71
Bosnia 3.00 3.50 4.25 5.00 4.75 4.00 4.25 4.11
Bulgaria 1.75 2.50 3.50 3.00 3.00 2.75 3.50 2.86
Croatia 3.25 2.75 3.75 3.25 3.75 4.25 4.50 3.64
Czech Republic 1.75 1.25 2.25 2.75 1.75 2.00 3.25 2.14
Estonia 1.50 1.75 1.50 2.25 2.50 1.50 2.50 1.93
Georgia 4.75 3.50 4.25 5.75 5.50 4.75 5.00 4.79
Hungary 1.75 1.50 2.50 2.25 2.25 1.75 3.00 2.14
Kazakhstan 6.75 5.50 6.75 6.75 6.25 6.25 6.50 6.39
Kosovo 4.50 4.00 5.50 5.50 5.50 5.75 5.75 5.21
Kyrgyzstan 6.00 4.50 6.00 6.25 6.50 6.00 6.25 5.93
Latvia 2.00 1.75 1.75 2.00 2.25 1.75 3.00 2.07
Lithuania 1.75 1.75 1.75 2.50 2.50 1.75 3.75 2.25
Macedonia, Rep. of 3.25 3.25 4.25 4.00 3.75 4.00 4.50 3.86
Moldova 3.75 3.75 5.50 5.75 5.75 4.50 6.00 5.00
Montenegro 3.25 2.75 3.75 4.25 3.25 4.00 5.25 3.79
Poland 2.00 1.25 2.25 3.50 2.25 2.50 3.00 2.39
Romania 2.75 2.25 3.75 3.75 3.00 4.00 4.00 3.36
Russia 6.75 5.50 6.25 6.25 5.75 5.25 6.00 5.96
Serbia 3.25 2.75 3.75 4.00 3.75 4.50 4.50 3.79
Slovakia 1.50 1.50 2.50 2.50 2.25 2.50 3.25 2.29
Slovenia 1.50 2.00 2.25 2.00 1.50 1.50 2.25 1.86
Tajikistan 6.50 5.50 6.00 6.25 6.00 6.00 6.25 6.07
Turkmenistan 7.00 7.00 7.00 7.00 6.75 7.00 6.75 6.93
Ukraine 3.00 2.75 3.50 4.75 5.25 4.75 5.75 4.25
Uzbekistan 7.00 7.00 7.00 7.00 6.75 6.75 6.50 6.86
                 
Average 3.91 3.44 4.28 4.51 4.26 4.19 4.78 4.19
Median 3.25 3.00 3.75 4.25 3.75 4.25 5.00 3.86
Source: Freedom House
Related Categories:

First, Second and Third World
A list of states of the first, second and the third world, with an explanation of the terms.

Countries of the Second World
List of Second World Countries.

Countries and Corruption
159 nations surveyed in 2005 Corruption Perceptions Index.

Countries and Press Freedom
The Press Freedom Index.

Human Development Index (HDI)
Countries by standards of the UN Human Development Index.
 
  Related Consumer Information:

Cities of the World
Countries of the World: A - C | D - G | H - L | M - P | Q - T | U - Z
Continents: Africa | The Americas | Asia | Australia/Oceania | Europe
 
up